For trial and small lot production
PJ-PE[for Printed Electronics ]

・High accuracy ideal inkjet printer for printed electronics field
・PatterningJET-PE is equipped with standard features required for device fabrication.
・Head drive conditions adjustable (voltage, pulse, frequency, temperature etc.)
・You can extract printing conditions and improve work efficiency with optional functions.
・We can also customize the product to meet your requirements.
Items | PJPE-360 | PJPE-600 *4 | ||||||||
S1 | S2 | S4 | L2 | L4 | S1 | S2 | S4 | L2 | L4 | |
Number of Inkjet Head | 1 | 2 | 4 | 2 | 4 | 1 | 2 | 4 | 2 | 4 |
Print Size (mm) *MAX | 300×300 | 800×600 | 300×300 | 800×600 | ||||||
X Resolution (dpi) | 720 / 1080 / 1440 / 2880 | 600 / 1200 / 1800 / 2400 | ||||||||
Y Resolution (dpi) | 720 / 1080 / 1440 / 2880 | 600 / 1200 / 1800 / 2400 | ||||||||
Drop Size(pl) | 6 / 13 / 30 | 3.5 / 7 /10 | ||||||||
Max. Frequency *1 | 60KHz | 80KHz | ||||||||
Min. Line Width *2 | 70~90μm | 50~80μm | ||||||||
Print Speed *3 | 90sec | 60sec | ||||||||
Number of Ink Tank | 1 | 1 or 2 | 1 | 1 or 2 | ||||||
UV | LED | |||||||||
Weight | 1500kg~2000kg | 2000kg~2500kg | 1500kg~2000kg | 2000kg~2500kg | ||||||
External Size | 1750(W)×850(D)×2000(H) | 1750(W)×2000(D)×2000(H) | 1750(W)×850(D)×2000(H) | 1750(W)×2000(D)×2000(H) | ||||||
Alignment | High Precision Alignment with 5 million pixel Monochrome Camera | |||||||||
Supported Ink | Symbol , Etching Resist , Solder Resist , Other | |||||||||
Substrate Fixing | Ceramic Suction Table | |||||||||
Thickness(MAX) | 25mm | |||||||||
Data Input Format | BMP,TIFF(RS274X,RS274D,ODB++,DPF,DXF, … Convertible with Software) | |||||||||
Calibration Mode | Axis Position/Landing Position Calibration | |||||||||
Multiple Point Alignment | Normally 2 to 4 Alignment Points, 5 Points or more (Option) Distortion/Scaling Correction |
|||||||||
Overprinting | Lamination Printing with Identical Data | |||||||||
Continuous Printing | Continuous Printing of Multiple Data | |||||||||
Nozzle Repair Function | (Option) | |||||||||
Ink Ejection Observation Function | (Option) | |||||||||
Loader/Unloader | (Option) | |||||||||
CAD Gerber Conversion Tool | (Option) |
*1 Depends on ink types.
*2 Depends on ink types and substrate surface state.
*3 Depends on substrate size, resolution and print condition.
*4 “PJPE-600” is still in development.